|
2010EKO MARTXOKO FIDE ELO-AREN ZERRENDA. 100 jokalaririk onenen zerrenda.
JOKALARIA HERRIA ELOA-A ELO ALDAKETA PARTIDAK JAIOTZA
1 Carlsen, Magnus NOR 2813 3 13 1990
2 Topalov, Veselin BUL 2805 0 0 1975
3 Kramnik, Vladimir ERRUS 2790 2 13 1975
4 Anand, Viswanathan IND 2787 -3 13 1969
5 Aronian, Levon ARM 2782 1 9 1982
6 Mamedyarov, Shakhriyar AZE 2760 19 9 1985
7 Grischuk, Alexander ERRUS 2756 20 16 1983
8 Svidler, Peter ERRUS 2750 6 9 1976
9 Gelfand, Boris ISR 2750 -11 7 1968
10 Wang, Yue TXINA 2749 0 0 1987
11 Ivanchuk, Vassily UKR 2748 9 13 1969
12 Gashimov, Vugar AZE 2740 -19 7 1986
13 Radjabov, Teimour AZE 2740 7 7 1987
14 Shirov, Alexei ESP 2737 14 13 1972
15 Ponomariov, Ruslan UKR 2737 -2 0 1983
16 Eljanov, Pavel UKR 2736 7 0 1983
17 Nakamura, Hikaru AEB 2735 27 21 1987
18 Leko, Peter HUN 2735 -4 13 1979
19 Vachier-Lagrave, Maxime FRA 2727 -3 9 1990
20 Jakovenko, Dmitry ERRUS 2725 -5 14 1983
21 Karjakin, Sergey ERRUS 2725 5 13 1990
22 Malakhov, Vladimir ERRUS 2721 5 7 1980
23 Almasi, Zoltan HUN 2720 10 9 1976
24 Morozevich, Alexander ERRUS 2715 -17 6 1977
25 Wang, Hao TXINA 2715 0 0 1989
26 Bacrot, Etienne FRA 2714 1 19 1983
27 Dominguez Perez, Leinier KUBA 2713 1 13 1983
28 Vitiugov, Nikita ERRUS 2710 18 15 1987
29 Movsesian, Sergei ESLOVAK 2709 1 10 1978
30 Vallejo Pons, Francisco HERRIALDE KATALANAK 2708 3 10 1982
31 Navara, David TXEKIA 2708 0 0 1985
32 Motylev, Alexander ERRUS 2705 8 18 1979
33 Adams, Michael ING 2704 10 10 1971
34 Kamsky, Gata AEB 2702 9 28 1974
35 Kasimdzhanov, Rustam UZB 2702 0 0 1979
36 Tomashevsky, Evgeny ERRUS 2701 -4 14 1987
37 Alekseev, Evgeny ERRUS 2700 -3 9 1985
38 Rublevsky, Sergei ERRUS 2697 0 8 1974
39 Nielsen, Peter Heine DAN 2697 0 0 1973
40 Jobava, Baadur GEO 2695 -9 9 1983
41 Naiditsch, Arkadij ALEM 2691 4 22 1985
42 Le, Quang Liem VIE 2689 42 35 1991
43 Akopian, Vladimir ARM 2688 10 9 1971
44 Onischuk, Alexander AEB 2687 17 9 1975
45 Volokitin, Andrei UKR 2687 -4 9 1986
46 Sasikiran, Krishnan IND 2686 33 33 1981
47 Short, Nigel D ING 2686 -10 13 1965
48 Miroshnichenko, Evgenij UKR 2686 0 0 1978
49 Bologan, Viktor MOLDA 2684 -8 18 1971
50 Bu, Xiangzhi TXINA 2682 9 18 1985
51 Polgar, Judit HUN 2682 0 0 1976
52 Caruana, Fabiano ITA 2680 5 22 1992
53 Sargissian, Gabriel ARM 2675 -5 15 1983
54 Kurnosov, Igor ERRUS 2674 6 9 1985
55 Ganguly, Surya Shekhar IND 2672 18 13 1983
56 Fressinet, Laurent FRA 2670 0 10 1981
57 Areshchenko, Alexander UKR 2670 6 0 1986
58 Georgiev, Kiril BUL 2669 -3 18 1965
59 Moiseenko, Alexander UKR 2668 -9 9 1980
60 Grachev, Boris ERRUS 2667 14 27 1986
61 Bareev, Evgeny ERRUS 2667 24 18 1966
62 Ni, Hua TXINA 2667 10 13 1983
63 Inarkiev, Ernesto ERRUS 2667 18 9 1985
64 So, Wesley FILIPI 2665 9 22 1993
65 Najer, Evgeniy ERRUS 2665 0 18 1977
66 Korobov, Anton UKR 2663 21 9 1985
67 Meier, Georg ALEM 2663 5 9 1987
68 Nisipeanu, Liviu-Dieter ERRU 2661 -20 13 1976
69 Harikrishna, P. IND 2660 -18 27 1986
70 Wojtaszek, Radoslaw POL 2660 21 18 1987
71 Riazantsev, Alexander ERRUS 2660 -1 9 1985
72 Laznicka, Viktor TXEKIA 2659 7 9 1988
73 Berkes, Ferenc HUN 2659 0 0 1985
74 Lautier, Joel FRA 2658 0 0 1973
75 Cheparinov, Ivan BUL 2657 -3 19 1986
76 Khismatullin, Denis ERRUS 2657 6 18 1984
77 Beliavsky, Alexander G ESLOVEN 2657 0 0 1953
78 Nepomniachtchi, Ian ERRUS 2656 -2 18 1990
79 Avrukh, Boris ISR 2656 0 0 1978
80 Timofeev, Artyom ERRUS 2655 3 18 1985
81 Tiviakov, Sergei HERBEHE 2653 -9 13 1973
82 Dreev, Alexey ERRUS 2653 3 9 1969
83 Savchenko, Boris ERRUS 2652 14 18 1986
84 Pashikian, Arman ARM 2652 5 15 1987
85 Krasenkow, Michal POL 2652 -4 9 1963
86 Roiz, Michael ISR 2652 -5 6 1983
87 Smeets, Jan HERBEHE 2651 -6 14 1985
88 Seirawan, Yasser AEB 2651 2 1 1960
89 Sutovsky, Emil ISR 2650 -7 20 1977
90 Fridman, Daniel ALEM 2650 -4 10 1976
91 Zhou, Jianchao TXINA 2650 18 9 1988
92 Fedorchuk, Sergey A. UKR 2649 30 18 1981
93 Zhigalko, Sergei BIELOR 2648 2 29 1989
94 Smirin, Ilia ISR 2647 -21 14 1968
95 Gustafsson, Jan ALEM 2646 19 10 1979
96 Andreikin, Dmitry ERRUS 2645 10 9 1990
97 Baklan, Vladimir UKR 2644 -11 9 1978
98 Milov, Vadim SUI 2644 0 0 1972
99 Granda Zuniga, Julio E PER 2643 3 18 1967
100 Lastin, Alexander ERRUS 2643 -16 9 1976
2010-03-01.
Iturria: FIDEren webgunea.
|